Website Pages
We need to design and create multiple pages. These are listed in the following table according to the priority. Priority is higher for pages that need to be completed sooner.
Priority
Page | Priority | Description |
---|---|---|
Landing Page | 1 | Page to show what coders HQ is about and basic information on how to join. There should be links to the source code and to the documentation. |
Sign up | 1 | basic sign up page, can use github |
Login page | 1 | basic login page, can use github |
Logout page | 1 | logout confirmation page |
Forget password page | 1 | basic forget password page |
Hackathon list | 2 | List of hackathon page |
Hackathon details | 2 | Details on the hackathon |
Dashboard | 1 | Basic information on user activities |
User profile page | 1 | More detailed information on user history |
User settings | 2 | User preferences |
Blog | 3 | Basic communication channel to communicate with programmers |
News | 2 | News page or part of dashboard |
Chat? | 3 | chat might be part of every page |
Company dashboard | 3 | page for companies to come up with hackathons |
Documentation | 3 | How to contribute and add to CHQ |
Content
Landing page
The landing page should have the following items
- Navigation bar
- sign in and sign up button
- link to
- docs
- Github source code
- how to contribute
- join button or email
- general information
Profile page
The following items should be in the profile page:
- GitHub score
- generic personal information
- hackathon joined/completed
- challenges joined/completed
- news preference
Dashboard
The following items should be in the dashboard page:
- github score (number)
- github history (chart)
- challenges (model)
- hackathon (model)
- news (simple model)
- Skillset (progress bar, number)